Produktdetails
Herkunftsort: Henan, China
Markenname: Zhenglan cable
Zertifizierung: 3C,ISO 9001:2015,ISO 14001:2005
Modellnummer: RVV 300/500V
Zahlungs- und Versandbedingungen
Min Bestellmenge: 20 km
Preis: Verhandelbar
Verpackung Informationen: 100 m/Rolle, mit Holzkarton, auf Wunsch des Kunden.
Lieferzeit: 15-20 Tage
Zahlungsbedingungen: L/C, T/T, Western Union
Versorgungsmaterial-Fähigkeit: 200 km/Monat
Leitermaterial: |
99,99 % sauerstofffreies Kupfer |
Mantel: |
PVC |
Anwendung: |
Wird in der Schaltersteuerung verwendet |
Haltbarkeit: |
30 Jahre |
Farbe: |
Rot/gelb/blau/grün/Schwarzes… |
Leitermaterial: |
99,99 % sauerstofffreies Kupfer |
Mantel: |
PVC |
Anwendung: |
Wird in der Schaltersteuerung verwendet |
Haltbarkeit: |
30 Jahre |
Farbe: |
Rot/gelb/blau/grün/Schwarzes… |
RVV 300/500V (GB/T5023.3-2008 oder 60227 IEC52) mit Kernen von 2 bis 41/Außenhülle:verbundenes PVC
Anwendung:
hauptsächlich in Stromleitungen, Steuerungsleitungen und Signalübertragungsleitungen für elektrische Geräte, Geräte, elektronische Geräte und Automatisierungseinrichtungen verwendet,mit einer Breite von mehr als 20 mm,, Gebäude-Intercom-Systeme usw.
Datenblätter:
|
Kernnummer/Schnittfläche (mm2) |
Isolationsdicke ((mm) | Außenhautdicke ((mm) | Außendurchmesser ((mm) | 70°C Mindestdämmungswiderstand ((mΩ/km) |
| Zwei mal eins.0 | 0.6 | 0.8 | 5.2x7.3 | 0.010 |
| Zwei mal eins.5 | 0.7 | 0.8 | 5.8 mal 8.0 | 0.010 |
| Zwei mal zwei.5 | 0.8 | 1.0 | 7.1 mal 10.0 | 0.0090 |
| Zwei mal vier.0 | 0.8 | 1.0 | 7.9 mal 11.6 | 0.0085 |
| Zwei mal vier.0 | 0.8 | 1.1 | 12.4 | 0.0070 |
| Zwei mal sechs.0 | 0.8 | 1.1 | 8.8 mal 13.4 | 0.0080 |
| Zwei mal sechs.0 | 0.8 | 1.1 | 14.5 | 0.0080 |
| 2 mal 10.0 | 0.8 | 1.2 | 14.3 | 0.056 |
| 3 mal 4.0 | 0.8 | 1.2 | 13.5 | 0.0070 |
| 3 mal 6.0 | 0.8 | 1.2 | 14.0 | 0.0070 |
| Vier mal vier.0 | 0.8 | 1.2 | 14.6 | 0.0070 |
| Vier mal sechs.0 | 0.8 | 1.2 | 16.0 | 0.0060 |
| Vier mal zehn.0 | 1.0 | 1.4 | 19.0 | 0.0056 |
| Fünf mal vier.0 | 0.8 | 1.4 | 16.5 | 0.0070 |
| Fünf mal sechs.0 | 1.0 | 1.4 | 17.5 | 0.0060 |
| Fünf mal zehn.0 | 1.2 | 1.6 | 22.0 | 0.0056 |
| 6 mal 0.75 | 0.4 | 0.8 | 9.6 | 0.011 |
| 6 mal 1.0 | 0.6 | 1.0 | 11.0 | 0.010 |
| 6 mal 1.5 | 0.7 | 1.1 | 13- Ich weiß nicht.3 | 0.010 |
| 6 mal 2.5 | 0.8 | 1.2 | 15.8 | 0.0090 |
| 7 mal 0.75 | 0.4 | 0.8 | 9.6 | 0.011 |
| Sieben mal eins.0 | 0.6 | 1.1 | 11.0 | 0.010 |
| Sieben mal eins.5 | 0.7 | 1.1 | 13.3 | 0.010 |
| Sieben mal zwei.5 | 0.8 | 1.2 | 16.0 | 0.0090 |
| 8 mal 0.75 | 0.4 | 1.0 | 10.6 | 0.011 |
| Acht mal eins.0 | 0.6 | 1.2 | 13.2 | 0.010 |
| Acht mal eins.5 | 0.7 | 1.2 | 14.2 | 0.010 |
| 10 mal 0.5 | 0.4 | 1.0 | 10.5 | 0.012 |
| 10 mal 0.75 | 0.4 | 1.0 | 13.2 | 0.011 |
| 10 mal 1.0 | 0.6 | 1.2 | 14.5 | 0.010 |
| 10 mal 1.5 | 0.7 | 1.4 | 16.7 | 0.010 |
| 10 mal 2.5 | 0.8 | 1.5 | 20.0 | 0.009 |
| 12 mal 0.5 | 0.4 | 1.0 | 11.0 | 0.012 |
| 12 mal 0.75 | 0.4 | 1.2 | 13.2 | 0.011 |
| 15 mal 0.75 | 0.4 | 1.2 | 14.0 | 0.011 |
| 15 mal 1.0 | 0.6 | 1.2 | 15.5 | 0.010 |
| 16 mal 0.75 | 0.4 | 1.2 | 14.0 | 0.010 |
| 16 mal 1.0 | 0.6 | 1.2 | 15.5 | 0.010 |
| 19 mal 0.75 | 0.4 | 1.2 | 15.0 | 0.011 |
| 19 mal 1.0 | 0.6 | 1.2 | 17.8 | 0.010 |
| 20 mal 0.5 | 0.4 | 1.2 | 14.0 | 0.012 |
| 20 mal 0.75 | 0.4 | 1.2 | 15.5 | 0.011 |
| Zwanzig mal eins.0 | 0.6 | 1.2 | 18.3 | 0.010 |
| 24x0 Uhr.75 | 0.4 | 1.2 | 17.0 | 0.011 |
| 24x1.0 | 0.6 | 1.2 | 20.5 | 0.010 |
| 25 mal 0.75 | 0.4 | 1.2 | 17.1 | 0.011 |
| 25 mal 1.0 | 0.6 | 1.2 | 20.8 | 0.010 |
| 30 mal 0.75 | 0.4 | 1.4 | 19.5 | 0.011 |
| 30 mal 1.0 | 0.6 | 1.4 | 22.6 | 0.010 |
| 37 mal 0.75 | 0.4 | 1.4 | 21.6 | 0.011 |
| 37 mal 1.0 | 0.6 | 1.4 | 23.0 | 0.010 |
| 40 mal 0.75 | 0.4 | 1.4 | 21.8 | 0.011 |
| 40 mal 1.0 | 0.6 | 1.4 | 25.5 | 0.010 |
| 41 mal 0.75 | 0.4 | 1.4 | 22.5 | 0.011 |
| 41 mal 0.75 | 0.6 | 1.4 | 27.0 | 0.010 |
Warum haben Sie uns gewählt?