Produktdetails
Herkunftsort: Henan, China
Markenname: Zhenglan Cable
Zertifizierung: 3C; ISO 9001:2015, ISO 14001:2005, OHSAS 18001:2007
Modellnummer: 477 Mcm ACSR-Leiter/ACSR-Leitungsleiter für elektrische Freileitungen
Zahlungs- und Versandbedingungen
Min Bestellmenge: Verhandelbar
Preis: 0.5-80USD/m
Verpackung Informationen: Holztrommel, Holz- und Stahltrommel auf Kundenwunsch
Lieferzeit: 15 Tage
Zahlungsbedingungen: T/T, L/C
Versorgungsmaterial-Fähigkeit: 10-30 t/Tag
Material: |
Aluminiumleiter stahlverstärkt |
Aluminium: |
Aluminium- und galvanisierte Stahldraht |
Kern: |
Stahl |
Kabeltrommellänge: |
individuell angepasst |
gekennzeichnet: |
Nackter Dirigent |
Gesamtfläche: |
18,7~1211 |
Material: |
Aluminiumleiter stahlverstärkt |
Aluminium: |
Aluminium- und galvanisierte Stahldraht |
Kern: |
Stahl |
Kabeltrommellänge: |
individuell angepasst |
gekennzeichnet: |
Nackter Dirigent |
Gesamtfläche: |
18,7~1211 |
China Hersteller 477 mcm ACSR-Leiter Heißer Verkauf Freileitungs-ACSR-Leiter
ANWENDUNG
ACSR-Leiter werden häufig für die Stromübertragung über lange Strecken eingesetzt, da sie sich ideal für lange Freileitungsspannweiten eignen. Sie werden auch als Tragseil für die Unterstützung von elektrischen Freileitungen verwendet.
STANDARD
Grundlegendes Design nach BS 215-2 / BS EN 50182 / IEC 61089 / ASTM B 232/B 232M / DIN 48204 / JIS C 3110 Standards.
KONSTRUKTION
ACSR-Leiter bestehen aus mehreren Drähten aus Aluminium und verzinktem Stahl, die in konzentrischen Lagen verseilt sind. Der oder die Drähte, die den Kern bilden, bestehen aus verzinktem Stahl und die äußere(n) Lage(n) aus Aluminium. Der Kern aus verzinktem Stahl besteht normalerweise aus 1, 7 oder 19 Drähten. Die Durchmesser der Stahl- und Aluminiumdrähte können gleich oder unterschiedlich sein.
Durch Variation der relativen Anteile von Aluminium und Stahl können die für eine bestimmte Anwendung erforderlichen Eigenschaften erreicht werden. Eine höhere Zugfestigkeit kann durch Erhöhung des Stahlanteils erzielt werden, und eine höhere Strombelastbarkeit durch Erhöhung des Aluminiumanteils.
477 Mcm ACSR-Leiter / Freileitungs-ACSR-Leiter BS50182/ASTMB232/232M/IEC61089 TECHNISCHE DATEN
| Anzahl der Drähte | Elastizitätsmodul | Lineare Ausdehnungskoeffizient | |||
| AL | STAHL | Kg/mm2 | Lb/in2 | 1/Cº | 1/Fº |
| 6 | 1 | 81 | 11,5 x106 | 19,1 x10-6 | 10,6 x10-6 |
| 6 | 7 | 77 | 11,0 x106 | 19,8 x10-6 | 11,0 x10-6 |
| 12 | 7 | 107 | 15,2 x106 | 15,3 x10-6 | 8,5 x10-6 |
| 18 | 1 | 67 | 9,5 x106 | 21,2 x10-6 | 11,8 x10-6 |
| 24 | 7 | 74 | 10,5 x106 | 19,6 x10-6 | 10,9 x10-6 |
| 26 | 7 | 77 | 10,9 x106 | 18,9 x10-6 | 10,5 x10-6 |
| 28 | 7 | 79 | 11,2 x106 | 18,4 x10-6 | 10,2 x10-6 |
| 30 | 7 | 82 | 11,6 x106 | 17,8 x10-6 | 9,9 x10-6 |
| 30 | 19 | 80 | 11,4 x106 | 18,0 x10-6 | 10,0 x10-6 |
| 32 | 19 | 82 | 11,7 x106 | 17,5 x10-6 | 9,7 x10-6 |
| 54 | 7 | 70 | 9,9 x106 | 19,3 x10-6 | 10,7 x10-6 |
| 54 | 19 | 68 | 9,7 x106 | 19,4 x10-6 | 10,8 x10-6 |
477 Mcm ACSR-Leiter / Freileitungs-ACSR-Leiter BS50182/ASTMB232/232M/IEC61089 KONSTRUKTIONSPARAMETER
| AMERIKANISCHER STANDARD ASTM B232-B232 M1999 | ||||||||
| Code-Wort | Verseilung | Verseilung | Nenn-Außendurchmesser | Masse | Nennfestigkeit | |||
| Aluminiumdrähte | Stahldrähte | |||||||
| Anzahl | Durchmesser | Anzahl | Durchmesser | |||||
| mm | mm | mm | kg/Km | kN | ||||
| Raven | 6/1 | 6 | 3,37 | 1 | 3,37 | 10,11 | 216,08 | 19,48 |
| Minorca | 12/7 | 12 | 2,44 | 7 | 2,44 | 12,22 | 411,18 | 50,26 |
| Quail | 6/1 | 6 | 3,78 | 1 | 3,78 | 11,35 | 272,04 | 23,58 |
| Leghorn | 12/7 | 12 | 2,69 | 7 | 2,69 | 13,46 | 499,28 | 60,5 |
| Guinea | 12/7 | 12 | 2,92 | 1 | 2,92 | 14,63 | 589,76 | 71,17 |
| Pigeon | 6/1 | 6 | 4,25 | 1 | 4,25 | 12,75 | 343,02 | 29,45 |
| Dotterel | 12/7 | 12 | 3,08 | 7 | 3,08 | 15,42 | 656,13 | 76,95 |
| Dorking | 12/7 | 12 | 3,2 | 7 | 3,2 | 16,03 | 707,92 | 83,18 |
| Brahma | 16/19 | 16 | 2,86 | 19 | 2,48 | 18,14 | 1003,91 | 126,33 |
| Cochin | 12/7 | 12 | 3,37 | 7 | 3,37 | 16,87 | 783,96 | 92,08 |
| Penguin | 6/1 | 6 | 4,77 | 1 | 4,77 | 14,3 | 432,76 | 37,14 |
| Partidge | 26/7 | 26 | 2,57 | 7 | 2 | 16,31 | 546,01 | 50,26 |
| Waxwing | 18/1 | 18 | 3,09 | 1 | 3,09 | 15,47 | 430,23 | 30,69 |
| Ostrich | 26/7 | 26 | 2,73 | 7 | 2,12 | 17,27 | 613,42 | 56,49 |
| Oriole | 30/7 | 30 | 2,69 | 1 | 2,69 | 18,82 | 783,37 | 76,95 |
| Linnet | 26/7 | 26 | 2,89 | 7 | 2,25 | 18,29 | 687,53 | 62,72 |
| Widgeon | 18/1 | 18 | 3,47 | 1 | 3,47 | 17,37 | 542,88 | 38,7 |
| Lark | 30/7 | 30 | 2,92 | 7 | 2,92 | 20,47 | 925,34 | 90,3 |
| Ibis | 26/7 | 26 | 3,14 | 7 | 2,44 | 19,89 | 812,54 | 72,51 |
| Brant | 24/7 | 24 | 3,27 | 1 | 2,18 | 19,61 | 761,05 | 64,94 |
| Chickadee | 18/1 | 18 | 3,77 | 1 | 3,77 | 18,87 | 641,4 | 44,04 |
| Hen | 30/7 | 30 | 3,2 | 7 | 3,2 | 22,43 | 1110,76 | 105,87 |
| Hawk | 26/7 | 26 | 3,44 | 7 | 2,67 | 21,79 | 975,19 | 86,74 |
| Flicker | 24/7 | 24 | 3,58 | 7 | 2,39 | 21,49 | 913,58 | 76,51 |
| Pelican | 18/1 | 18 | 4,14 | 1 | 4,14 | 20,68 | 769,83 | 52,49 |
| Eagle | 30/7 | 30 | 3,46 | 7 | 3,46 | 24,21 | 1295,74 | 123,66 |
| Dove | 26/7 | 26 | 3,72 | 7 | 2,89 | 23,55 | 1138,74 | 100,53 |
| Parakeet | 24/7 | 24 | 3,87 | 7 | 2,58 | 23,22 | 1065,67 | 88,07 |
| Osprey | 18/1 | 18 | 4,47 | 1 | 4,47 | 22,33 | 897,81 | 60,94 |
| Teal | 30/19 | 30 | 3,61 | 19 | 2,16 | 25,25 | 1396,79 | 133,45 |
| WoodDuck | 30/7 | 30 | 3,61 | 7 | 3,61 | 25,25 | 1408,54 | 128,55 |
| Squab | 26/7 | 26 | 3,87 | 7 | 2,84 | 24,54 | 1237,11 | 108,09 |
| Peacock | 24/7 | 24 | 4,03 | 7 | 2,69 | 24,21 | 1158,98 | 96,08 |
| Egret | 30/19 | 30 | 3,7 | 19 | 2,22 | 25,88 | 1469,11 | 140,12 |
| Scoter | 30/7 | 30 | 3,7 | 7 | 3,7 | 25,88 | 1480,87 | 135,23 |
| Grosbeak | 26/7 | 26 | 3,97 | 7 | 3,09 | 25,15 | 1300,95 | 112,09 |
| Rook | 24/7 | 24 | 4,14 | 7 | 2,76 | 24,82 | 1217,61 | 100,53 |
| Swift | 36/1 | 36 | 3,38 | 1 | 3,38 | 23,62 | 956,59 | 61,39 |
| Kingbird | 18/1 | 18 | 4,78 | 1 | 4,78 | 23,88 | 1026,68 | 69,84 |
| Gannet | 26/7 | 26 | 4,07 | 7 | 3,16 | 25,76 | 1363,45 | 117,43 |
| Flamingo | 24/7 | 24 | 4,23 | 7 | 2,82 | 25,4 | 1276,69 | 105,42 |
| Redwing | 30/19 | 30 | 3,92 | 19 | 2,35 | 27,46 | 1650,82 | 153,91 |
| Starling | 26/7 | 26 | 4,21 | 7 | 3,28 | 26,7 | 1463,9 | 126,33 |
| Stilt | 24/7 | 24 | 4,39 | 7 | 2,92 | 26,31 | 1370,6 | 113,43 |
| Mallard | 30/19 | 30 | 4,14 | 19 | 2,48 | 28,96 | 1836,24 | 170,81 |
| Condor | 54/7 | 54 | 3,08 | 7 | 3,08 | 27,74 | 1520,9 | 125,44 |
| Term | 45/7 | 45 | 3,38 | 7 | 2,25 | 27 | 1331,9 | 98,31 |
| Rake | 26/7 | 26 | 4,44 | 7 | 3,45 | 28,14 | 1626,56 | 140,12 |
| Cukoo | 24/7 | 24 | 4,62 | 7 | 3,08 | 27,74 | 1522,39 | 124,1 |
| Coot | 36/1 | 36 | 3,77 | 1 | 3,77 | 26,42 | 1195,89 | 74,73 |
| Canary | 54/7 | 54 | 3,28 | 7 | 3,28 | 29,51 | 1723,29 | 141,9 |
| Ruddy | 45/7 | 45 | 3,59 | 7 | 2,4 | 28,73 | 1507,51 | 108,54 |
| Cardinal | 54/7 | 54 | 3,58 | 7 | 3,38 | 30,38 | 1826,12 | 150,35 |
| Rail | 45/7 | 45 | 3,7 | 7 | 2,47 | 29,59 | 1598,28 | 115,21 |
| Catbird | 36/1 | 36 | 4,14 | 1 | 4,14 | 28,96 | 1434,59 | 88,07 |
| Curlew | 54/7 | 54 | 3,51 | 7 | 3,51 | 31,62 | 1977,76 | 162,8 |
| Ortolan | 45/7 | 45 | 3,85 | 7 | 2,57 | 30,78 | 1730,73 | 123,22 |
| Tanager | 36/1 | 36 | 4,3 | 1 | 4,3 | 30,12 | 1553,64 | 95,19 |
| Finch | 54/19 | 54 | 3,65 | 19 | 2,19 | 32,84 | 2128,07 | 173,92 |
| Bluejay | 45/7 | 45 | 4 | 7 | 2,66 | 31,98 | 1866,15 | 132,56 |
| Grackle | 54/19 | 54 | 3,77 | 19 | 2,27 | 33,99 | 2278,37 | 186,38 |
| Bunting | 45/7 | 45 | 4,14 | 7 | 2,76 | 33,07 | 1997,11 | 142,34 |
| Pheasant | 54/19 | 54 | 3,9 | 19 | 2,34 | 35,1 | 2431,65 | 193,94 |
| Bittern | 45/7 | 45 | 4,27 | 7 | 2,85 | 34,16 | 2131,05 | 151,68 |
| Skylark | 36/1 | 36 | 4,78 | 1 | 4,78 | 33,43 | 1913,77 | 117,43 |
| Martin | 54/19 | 54 | 4,02 | 19 | 2,41 | 36,17 | 2581,96 | 205,95 |
| Dipper | 45/7 | 45 | 4,5 | 7 | 2,93 | 35,2 | 2263,49 | 161,02 |
| Piover | 54/19 | 54 | 4,14 | 19 | 2,48 | 37,21 | 2735,24 | 218,41 |
| Bobolink | 45/7 | 45 | 4,53 | 7 | 3,02 | 36,25 | 2397,43 | 170,37 |
| Parrot | 54/19 | 54 | 4,25 | 19 | 2,55 | 38,23 | 2884,05 | 229,97 |
| Nuthatch | 45/7 | 45 | 4,65 | 7 | 3,1 | 37,24 | 2529,87 | 178,37 |
| Falcon | 54/19 | 54 | 4,36 | 19 | 2,62 | 39,24 | 3038,82 | 202,39 |
| Lapwing | 45/7 | 45 | 4,78 | 7 | 3,18 | 38,2 | 2663,81 | 187,71 |
| Chukar | 84/19 | 84 | 3,7 | 19 | 2,22 | 40,69 | 3083,47 | 226,86 |
| Bluebird | 84/19 | 84 | 4,07 | 19 | 2,44 | 44,75 | 3732,31 | 268,23 |
| Kiwi | 72/7 | 72 | 4,41 | 7 | 2,94 | 44,07 | 3424,26 | 221,52 |
| Thrasher | 76/19 | 76 | 4,43 | 19 | 2,07 | 45,77 | 3754,63 | 252,21 |
477 Mcm ACSR-Leiter / Freileitungs-ACSR-Leiter BS50182/ASTMB232/232M/IEC61089 Zeichnung
![]()
![]()
Warum wählen Sie uns?