Einzelheiten zum Produkt
Place of Origin: Wuzhi, Henan, CN
Markenname: Zhenglan Cable
Zertifizierung: ISO 9001:2015,ISO 14001:2005; CCC
Model Number: ABC-NFC
Zahlungs- und Versandbedingungen
Minimum Order Quantity: 200-5000m depends on the specificaion
Preis: Verhandelbar
Packaging Details: Wooden drum, iron wooden drum or as required
Delivery Time: 10 days
Payment Terms: L/C, T/T
Supply Ability: 50000 M/day
Conductor Material: |
Aluminum |
Application: |
Overhead line use |
Standard: |
NFC Standard |
structure: |
AL/XLPE |
Voltage: |
0.6/1KV |
Port: |
Qingdao |
Conductor Material: |
Aluminum |
Application: |
Overhead line use |
Standard: |
NFC Standard |
structure: |
AL/XLPE |
Voltage: |
0.6/1KV |
Port: |
Qingdao |
Anwendungen
Die Kabel sind für Stromleitungen und Zimmereingangsleitungen mit einer Nennspannung von 0,6/1 kV bis 6/10 kV ausgelegt.
Phaseleiter: Aluminiumleiter.
Phaseisolierung: XLPE, PE oder PVC, in der Regel XLPE.
Neutraler Leiter: AAC, AAAC oder ACSR, in der Regel AAAC.
Lichtkabel ((NFC-33 209 Standard): Aluminiumleiter XLPE/PE/PVC isoliert.
Warenbeschreibung | Spezifikation (mm2) | Leiter (Nr./mm) | Isolationsdicke/mm | Gesamtdurchmesser des Kabels/mm | 20oC Gleichstromwiderstand des Leiters (Ω/km) | Kabelgewicht (kg/km) |
ABC-Kabel, Aluminiumleiter, XLPE/PE-Dämmung | 1 × 10 | 7/1.33 | 1.0 | 5.8 | 3.08 | 41.42 |
1 × 16 | 7/1.68 | 1.2 | 7.2 | 1.91 | 65.24 | |
1 × 25 | 7/2.2 | 1.2 | 8.4 | 1.20 | 93.85 | |
1 × 35 | 7/2.56 | 1.4 | 9.8 | 0.868 | 129.14 | |
1 × 50 | Sieben Drittel.05 | 1.4 | 11.1 | 0.641 | 170.05 | |
1 × 70 | 19/2.2 | 1.4 | 12.8 | 0.443 | 233.53 | |
1 × 95 | 19/2.56 | 1.6 | 14.8 | 0.320 | 316.64 | |
1 × 120 | 19/2.85 | 1.6 | 16.2 | 0.253 | 388.60 | |
1 × 150 | 37/2.34 | 1.8 | 18.1 | 0.206 | 485.66 | |
1 × 185 | 37/2.56 | 2.0 | 20.2 | 0.164 | 600.46 | |
1 × 240 | 37/2.95 | 2.2 | 22.8 | 0.125 | 783.32 | |
1 × 10 + 10 | 7/1.35 | 1.0 | 11.9 | 3.08 | 84.42 | |
1 × 16 + 16 | 7/1.7 | 1.2 | 14.7 | 1.91 | 132.69 | |
1 × 25 + 25 | 7/2.2 | 1.2 | 17.2 | 1.20 | 190.36 | |
1 × 35 + 35 | 7/2.56 | 1.4 | 20.2 | 0.868 | 263.58 | |
1 × 50 + 50 | Sieben Drittel.05 | 1.4 | 23.0 | 0.641 | 352.80 | |
1 × 70 + 70 | 19/2.2 | 1.4 | 26.3 | 0.443 | 478.29 | |
1 × 95 + 95 | 19/2.56 | 1.6 | 30.5 | 0.320 | 647.49 | |
1 × 120 + 120 | 19/2.85 | 1.6 | 33.6 | 0.253 | 797.32 | |
1 × 150 + 150 | 37/2.34 | 1.8 | 37.6 | 0.206 | 995.71 | |
1 × 185 + 185 | 37/2.56 | 2.0 | 41.8 | 0.164 | 1229.46 | |
1 × 240 + 240 | 37/2.95 | 2.2 | 47.3 | 0.125 | 1593.87 | |
1 × 10 + 10 (Bare) | 7/1.35 | 1.0 | 9.9 | 3.08 | 69.19 | |
1 × 16 + 16 ((Bare) | 7/1.7 | 1.2 | 12.3 | 1.91 | 109.78 | |
1 × 25 + 25 ((Bare) | 7/2.2 | 1.2 | 14.8 | 1.20 | 162.89 | |
1 × 35 + 35 ((Bare) | 7/2.56 | 1.4 | 17.4 | 0.868 | 225.75 | |
1 × 50 + 50 (Bare) | Sieben Drittel.05 | 1.4 | 20.2 | 0.641 | 308.63 | |
1 × 70 + 70 (Bare) | 19/2.2 | 1.4 | 23.5 | 0.443 | 427.16 | |
1 × 95 + 95 (Bare) | 19/2.56 | 1.6 | 27.3 | 0.320 | 579.55 | |
1 × 120 + 120 (Bare) | 19/2.85 | 1.6 | 30.4 | 0.253 | 721.07 | |
1 × 150 + 150 (Bare) | 37/2.34 | 1.8 | 34.0 | 0.206 | 899.90 | |
1x185+185 ((Bare) | 37/2.56 | 2.0 | 37.8 | 0.164 | 1111.24 | |
1x240+240 (Bare) | 37/2.95 | 2.2 | 42.9 | 0.125 | 1446.24 | |
2 × 10 + 10 | 7/1.35 | 1.0 | 12.7 | 3.08 | 126.25 | |
2 × 16 + 16 | 7/1.7 | 1.2 | 15.7 | 1.91 | 198.58 | |
2 × 25 + 25 | 7/2.2 | 1.2 | 18.4 | 1.20 | 285.15 | |
2 × 35 + 35 | 7/2.56 | 1.4 | 21.5 | 0.868 | 394.01 | |
2 × 50 + 50 | Sieben Drittel.05 | 1.4 | 24.5 | 0.641 | 524.55 | |
2 × 70 + 70 | 19/2.2 | 1.4 | 28.1 | 0.443 | 714.16 | |
2 × 95 + 95 | 19/2.56 | 1.6 | 32.5 | 0.320 | 967.29 | |
2 × 120 + 120 | 19/2.85 | 1.6 | 35.8 | 0.253 | 1189.81 | |
2 × 150 + 150 | 37/2.34 | 1.8 | 40.0 | 0.206 | 1486.23 | |
2 × 185 + 185 | 37/2.56 | 2.0 | 44.5 | 0.164 | 1835.92 | |
2 × 240 + 240 | 37/2.95 | 2.2 | 50.3 | 0.125 | 2385.02 | |
2 × 10 + 10 (Bare) | 7/1.35 | 1.0 | 11.6 | 3.08 | 111.02 | |
2 × 16 + 16 (Bare) | 7/1.7 | 1.2 | 14.4 | 1.91 | 175.67 | |
2 × 25 + 25 (Bare) | 7/2.2 | 1.2 | 17.0 | 1.20 | 257.68 | |
2 × 35 + 35 (Bare) | 7/2.56 | 1.4 | 19.8 | 0.868 | 356.18 | |
2 × 50 + 50 (Bare) | Sieben Drittel.05 | 1.4 | 22.7 | 0.641 | 480.38 | |
2 × 70 + 70 (Bare) | 19/2.2 | 1.4 | 26.3 | 0.443 | 663.03 | |
2 × 95 + 95 (Bare) | 19/2.56 | 1.6 | 30.4 | 0.320 | 899.35 | |
2 × 120 + 120 (Bare) | 19/2.85 | 1.6 | 33.6 | 0.253 | 1113.56 | |
2 × 150 + 150 (Bare) | 37/2.34 | 1.8 | 37.4 | 0.206 | 1390.41 | |
2x185+185 ((Bare) | 37/2.56 | 2.0 | 41.6 | 0.164 | 1717.70 | |
2x240+240 (Bare) | 37/2.95 | 2.2 | 47.1 | 0.125 | 2237.39 | |
3 × 10 + 10 | 7/1.35 | 1.0 | 14.2 | 3.08 | 168.09 | |
3 × 16 + 16 | 7/1.7 | 1.2 | 17.6 | 1.91 | 264.47 | |
3 × 25 + 25 | 7/2.2 | 1.2 | 20.5 | 1.20 | 379.94 | |
3 × 35 + 35 | 7/2.56 | 1.4 | 24.0 | 0.868 | 524.45 | |
3 × 50 + 50 | Sieben Drittel.05 | 1.4 | 27.3 | 0.641 | 696.29 | |
3 × 70 + 70 | 19/2.2 | 1.4 | 31.3 | 0.443 | 950.03 | |
3 × 95 + 95 | 19/2.56 | 1.6 | 36.3 | 0.320 | 1287.10 | |
3 × 120 + 120 | 19/2.85 | 1.6 | 39.8 | 0.253 | 1582.30 | |
3 × 150 + 150 | 37/2.34 | 1.8 | 44.5 | 0.206 | 1976.74 | |
3 × 185 + 185 | 37/2.56 | 2.0 | 49.6 | 0.164 | 2442.38 | |
3 × 240 + 240 | 37/2.95 | 2.2 | 56.0 | 0.125 | 3176.17 | |
3 × 10 + 10 (Bare) | 7/1.35 | 1.0 | 12.9 | 3.08 | 152.85 | |
3 × 16 + 16 (Bare) | 7/1.7 | 1.2 | 16.1 | 1.91 | 241.56 | |
3 × 25 + 25 (Bare) | 7/2.2 | 1.2 | 19.1 | 1.20 | 352.47 | |
3 × 35 + 35 ((Bare) | 7/2.56 | 1.4 | 22.3 | 0.868 | 486.62 | |
3 × 50 + 50 (Bare) | Sieben Drittel.05 | 1.4 | 25.6 | 0.641 | 652.13 | |
3 × 70 + 70 (Bare) | 19/2.2 | 1.4 | 29.6 | 0.443 | 898.90 | |
3 × 95 + 95 (Bare) | 19/2.56 | 1.6 | 34.3 | 0.320 | 1219.16 | |
3 × 120 + 120 (Bare) | 19/2.85 | 1.6 | 37.9 | 0.253 | 1506.05 | |
3 × 150 + 150 (Bare) | 37/2.34 | 1.8 | 42.3 | 0.206 | 1880.93 | |
3x185+185 ((Bare) | 37/2.56 | 2.0 | 47.2 | 0.164 | 2324.16 | |
3x240+240 ((Bare) | 37/2.95 | 2.2 | 53.4 | 0.125 | 3028.54 |
Über die Zhenglan Cable Technology Co., Ltd.
Zhenglan Cable Technology CO., Ltd., früher bekannt als HENAN Zhengzhou Cable Co., Ltd., ist eines der großen Rückgratunternehmen der chinesischen Draht- und Kabelindustrie. The company's registered capital is about 4 million 6 thousand yuan and its headquarter is located in 49 floor of the South Tower of the Greenland Center of Zhengzhou high railway station (Petronas Twin Towers)Die Fabrik befindet sich im Zhengzhou Kabel Science and Technology Industrial Park des Industriegebiets Wuzhi.Es ist ein moderner Industriepark, der fortschrittliche Forschungs- und Entwicklungstechnologien und Produktionstechnologien integriert..
Häufig gestellte Fragen
Ist Ihre Firma eine Fabrik oder eine Handelsgesellschaft?
Fabrik, mehr als 20 Jahre in China
Wie lange kann ich erwarten, um die Probe zu bekommen?
Nachdem Sie die Frachtgebühr bezahlt haben und uns bestätigte Dateien geschickt haben, sind die Proben in 3-7 Tagen zur Lieferung bereit.Sie können Ihr eigenes Expresskonto verwenden oder uns im Voraus bezahlen, wenn Sie kein Konto haben..
Wie sind Ihre Zahlungsbedingungen?
Wir akzeptieren normalerweise T/T 30% Anzahlung, 70% Guthaben vor Lieferung als Hauptzahlungsbedingungen, und andere Zahlungen können auch verhandelt werden.
Wie lange dauert die Lieferung?
Probebestellung benötigt 3 ~ 5 Tage. Formale Bestellung hängt von der Menge ab. Normalerweise benötigt es 7-30 Tage nach Zahlung.
Was ist Ihr MOQ?
Im Allgemeinen sind es 5000 m.